<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matheus Bratfisch &#187; C</title>
	<atom:link href="http://www.matbra.com/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matbra.com</link>
	<description>&#34;Cogito ergo sum&#34;</description>
	<lastBuildDate>Tue, 20 Dec 2011 00:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B Tree, Data Structure</title>
		<link>http://www.matbra.com/en/2009/07/01/arvore-b-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/07/01/arvore-b-estrutura-de-dados/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:35:58 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[gráfico]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=333</guid>
		<description><![CDATA[Hello This is a implementation of B-Tree. This program read a list of ZipCodes and insert then in a Tree, and it should calculate the time of add each one. But i think it is something wrong. B-Tree Best Regards, Matheus]]></description>
			<content:encoded><![CDATA[<p>Hello</p>
<p>This is a implementation of B-Tree. This program read a list of ZipCodes and insert then in a Tree, and it should calculate the time of add each one. But i think it is something wrong.</p>
<p><a href="http://www.matbra.com/?attachment_id=334">B-Tree</a></p>
<p>Best Regards,<br />
Matheus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/07/01/arvore-b-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked List, Data Structure</title>
		<link>http://www.matbra.com/en/2009/05/06/lista-encadeada-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/05/06/lista-encadeada-estrutura-de-dados/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:15:20 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[Aprendendo]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[encadeada]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[lista]]></category>
		<category><![CDATA[Ponteiro]]></category>
		<category><![CDATA[ponteiros]]></category>
		<category><![CDATA[programação]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=152</guid>
		<description><![CDATA[Hello, What is a Linked List? Linked-list is a list that each element has a pointer to the next one. The professor once again send us an enunciation to solve and it is too big. And I will not translate it. Inside the problem it have a Linked list. Problem using linked-list.. Regards, Matheus PS: [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, </p>
<p>What is a Linked List? Linked-list is a list that each element has a pointer to the next one. </p>
<p>The professor once again send us an enunciation to solve and it is too big. And I will not translate it. Inside the problem it have a Linked list. </p>
<p><a href="http://www.matbra.com/?attachment_id=155" target="_blank">Problem using linked-list.</a>.</p>
<p>Regards,<br />
Matheus</p>
<p>PS: You can see the enunciation in portuguese and then use <a href="http://translate.google.com" target="_blank">google translate</a> to translate it</p>
<p><span id="more-152"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/05/06/lista-encadeada-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List, with pointers, Data Structure</title>
		<link>http://www.matbra.com/en/2009/04/29/lista-com-ponteiros-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/04/29/lista-com-ponteiros-estrutura-de-dados/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:57:12 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[Aprendendo]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[Sistemas Digitais]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[lista]]></category>
		<category><![CDATA[ponteiros]]></category>
		<category><![CDATA[programação]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=136</guid>
		<description><![CDATA[Hello, Today I will introduce you to a list using pointers. This list doesn&#8217;t have limit of elements (if you have infinite memory). Again the enunciation is too big, so take the file, read it and learn. Stack with pointers implementation Regards, Matheus PS: You can see the enunciation in portuguese and then use google [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>Today I will introduce you to a list using pointers. This list doesn&#8217;t have limit of elements (if you have infinite memory). Again the enunciation is too big, so take the file, read it and learn. </p>
<p><a href="http://www.matbra.com/?attachment_id=138">Stack with pointers implementation</a></p>
<p>Regards,<br />
Matheus </p>
<p>PS: You can see the enunciation in portuguese and then use <a href="http://translate.google.com" target="_blank">google translate</a> to translate it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/04/29/lista-com-ponteiros-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack, using pointer, Data Structure.</title>
		<link>http://www.matbra.com/en/2009/04/28/pilha-com-ponteiros-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/04/28/pilha-com-ponteiros-estrutura-de-dados/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:49:40 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[Aprendendo]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[pilha]]></category>
		<category><![CDATA[Ponteiro]]></category>
		<category><![CDATA[resolvidos]]></category>
		<category><![CDATA[Vetor]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=128</guid>
		<description><![CDATA[This is a implementation of a Stack using pointers. The basic thing is the structure of tPilha is constant MAXPILHA = 100; tipo tPilha &#123; inteiro dados&#91;MAXPILHA&#93;; inteiro *topo; &#125;; Where *topo is a pointer to the first element in the stack. When you`re going to add a new one you verify if the stack [...]]]></description>
			<content:encoded><![CDATA[<p>This is a implementation of a Stack using pointers. The basic thing is the structure of tPilha is </p>
<div class="codesnip-container" >
<div class="c codesnip" style="font-family:monospace;">constant MAXPILHA <span class="sy0">=</span> <span class="nu0">100</span><span class="sy0">;</span><br />
tipo tPilha <span class="br0">&#123;</span><br />
inteiro dados<span class="br0">&#91;</span>MAXPILHA<span class="br0">&#93;</span><span class="sy0">;</span><br />
inteiro <span class="sy0">*</span>topo<span class="sy0">;</span><br />
<span class="br0">&#125;</span><span class="sy0">;</span></div>
</div>
<p>Where *topo is a pointer to the first element in the stack. When you`re going to add a new one you verify if the stack is full, if it ins`t you put the data in a position in the stack and change the *topo. When removing, you decrement one in pointer *topo. Then it will reference the element that was there before. </p>
<p>(I had an enunciation but it was too big to translate)</p>
<p><a href="http://www.matbra.com/?attachment_id=130">stack with pointers implementation</a>! </p>
<p>Regards,<br />
Matheus</p>
<p>PS: You can see the enunciation in portuguese and then use <a href="http://translate.google.com" target="_blank">google translate</a> to translate it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/04/28/pilha-com-ponteiros-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List, Data Structure</title>
		<link>http://www.matbra.com/en/2009/04/25/lista-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/04/25/lista-estrutura-de-dados/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:00:37 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[lista]]></category>
		<category><![CDATA[programação]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=51</guid>
		<description><![CDATA[Good afternoon, Like I said before I&#8217;m having Data Structure class. And today I will introduce you the List concept. A linear data structure. There is similar data structures like linked list, double linked list. The stack and the queue are special implementations of lists. The list can receive elements in any position, remove elements [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon,</p>
<p>Like I said before I&#8217;m having Data Structure class. And today I will introduce you the List concept. A linear data structure. There is similar data structures like linked list, double linked list. The stack and the queue are special implementations of lists. The list can receive elements in any position, remove elements from any position, remove a specified element, add in order and others.</p>
<p>The professor told us to solve this: </p>
<blockquote><p>  1. Create the data type tLista in a headerfile<br />
   2. This list must be a list of elements of tAgenda<br />
   3. The type tAgenda is a type that represents a name (30 chars) and a telephone number<br />
   4. Create a function maior(a,b) that compare the name of 2 entries<br />
   5. Implement all the functions<br />
   6. Create a program that have a menu to use all functions and the specified search must use the name.<br />
   7. The program should be able to show the list in alphabetic order
</p></blockquote>
<p><a href="http://www.matbra.com/?attachment_id=107">List implementation</a>. </p>
<p>Regards,<br />
Matheus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/04/25/lista-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue, Data Structure</title>
		<link>http://www.matbra.com/en/2009/04/15/fila-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/04/15/fila-estrutura-de-dados/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:11:41 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[fila]]></category>
		<category><![CDATA[programação]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=47</guid>
		<description><![CDATA[Good Night, What is Queue? Queue is a data structure used a lot in computers, and it is based on the principle FIFO (First in, first out). It has 2 basic functions, enqueue and denqueue. What is First in, First out? It says that the first element that enter in the data structure is the [...]]]></description>
			<content:encoded><![CDATA[<p>Good Night, </p>
<p>What is Queue? Queue is a data structure used a lot in computers, and it is based on the principle FIFO (First in, first out). It has 2 basic functions, enqueue and denqueue. What is First in, First out? It says that the first element that enter in the data structure is the first to be removed. </p>
<p>The professor told us to solve this: </p>
<blockquote><p>
* Implement all operations about Queue.<br />
* Implement a program that use your Queue. The program must have a menu with: enqueue, dequeue, clean, show queue, exit. Use switch.<br />
* The queue must have max size of 100. As a constant named MAXFILA<br />
* The queue is referenced by a global reference.<br />
* To define it use a type elementoDaFila that will be char[40] and define your queue as a vector of 100 elementoDaFila.
</p></blockquote>
<p><a href="http://www.matbra.com/?attachment_id=49">Queue implementation.</a></p>
<p>Regards,<br />
Matheus</p>
<p>PS: I start translating “all” old posts. Maybe this old ones, don’t have all stuffs translated (like attachments in this one)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/04/15/fila-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack, Data Structure.</title>
		<link>http://www.matbra.com/en/2009/04/02/pilha-estrutura-de-dados/</link>
		<comments>http://www.matbra.com/en/2009/04/02/pilha-estrutura-de-dados/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:53:14 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[pilha]]></category>
		<category><![CDATA[programação]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=39</guid>
		<description><![CDATA[Good Night, What is Stack? Stack is a data structure of abstract data used a lot in computers, and it is based on the principle LIFO (Last in, first out). It has 2 basic functions, push and pop. It is simple right? The professor told us to solve this: * Implement all operations about stack. [...]]]></description>
			<content:encoded><![CDATA[<p>Good Night, </p>
<p>What is Stack? Stack is a data structure of abstract data used a lot in computers, and it is based on the principle LIFO (Last in, first out). It has 2 basic functions, push and pop. It is simple right? </p>
<p>The professor told us to solve this: </p>
<blockquote><p>
* Implement all operations about stack.<br />
* Implement a program that use your stack. The program must have a menu with: pop, push, clean, show stack, exit. Use switch.<br />
* When the program show each element from stack it must show the position of the stack.<br />
* The stack must have max size of 30. As a constant named MAXPILHA<br />
* The stack is referenced by a global reference.
</p></blockquote>
<p><a href="http://www.matbra.com/?attachment_id=45">Stack, first implementation.</a></p>
<p>Regards,<br />
Matheus</p>
<p>PS: I start translating “all” old posts. Maybe this old ones, don’t have all stuffs translated (like attachments in this one)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/04/02/pilha-estrutura-de-dados/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Structure, C</title>
		<link>http://www.matbra.com/en/2009/03/21/estrutura-de-dados-c/</link>
		<comments>http://www.matbra.com/en/2009/03/21/estrutura-de-dados-c/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:35:18 +0000</pubDate>
		<dc:creator>Matheus (X-warrior) Bratfisch</dc:creator>
				<category><![CDATA[Aprendendo]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Estrutura de Dados]]></category>
		<category><![CDATA[exercicios]]></category>
		<category><![CDATA[lista]]></category>
		<category><![CDATA[resolvidos]]></category>

		<guid isPermaLink="false">http://www.matbra.com/?p=30</guid>
		<description><![CDATA[Hello, This semester I have data structure class, my professor Aldo Von Wangenheim, decided to use C in the first part of the class, and in the end C++. If you don&#8217;t know it, he recommended this C course. He asked us to solve some exercices. Me and my colleague solved it and I&#8217;m uploading [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>This semester I have data structure class, my professor Aldo Von Wangenheim, decided to use C in the first part of the class, and in the end C++. If you don&#8217;t know it, he recommended this <a href="http://mtm.ufsc.br/~azeredo/cursoC/aulas-main.html">C course</a>. He asked us to solve some exercices. Me and my colleague solved it and I&#8217;m uploading it here. </p>
<p><a href="http://www.matbra.com/?attachment_id=32">5 exercices for begginers (Portuguese)</a><br />
<a href="http://www.matbra.com/?attachment_id=33">Implementation of exercices</a></p>
<p>Regards,<br />
Matheus</p>
<p>PS: I start translating &#8220;all&#8221; old posts. Maybe this old ones, don&#8217;t have all stuffs translated (like attachments in this one)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matbra.com/en/2009/03/21/estrutura-de-dados-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

